WFR WorldFootballRecord
SLOVAKIA 1997/98 |
Champions: | Košice |
|
Cup Winners: | Spartak Trnava |
|
Supercup Winners: | Spartak Trnava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | 1. FC Košice | 68 | 30 | 21 | 5 | 4 | 71 | 24 | Champions | |
2 | FC Spartak Trnava | 66 | 30 | 20 | 6 | 4 | 61 | 34 | Slovenský Pohár Winners | |
3 | FK AŠK Inter Slovnaft Bratislava | 60 | 30 | 18 | 6 | 6 | 55 | 25 | ||
4 | FK Ozeta Dukla Trenčin | 53 | 30 | 16 | 5 | 9 | 47 | 31 | ||
5 | ŠK Slovan Bratislava | 45 | 30 | 12 | 9 | 9 | 41 | 36 | ||
6 | FC Rimavská Sobota | 44 | 30 | 12 | 8 | 10 | 39 | 34 | ||
7 | MŠK Žilina | 42 | 30 | 11 | 9 | 10 | 23 | 25 | ||
8 | FC Artmedia Petržalka | 39 | 30 | 11 | 6 | 13 | 27 | 28 | ||
9 | FC Chemlon Humenné | 38 | 30 | 12 | 2 | 16 | 36 | 55 | ||
10 | 1. FC Tatran Prešov | 36 | 30 | 9 | 9 | 12 | 29 | 39 | ||
11 | MŠK SCP Ružomberok | 36 | 30 | 9 | 9 | 12 | 35 | 49 | ||
12 | FK Petrimex Prievidza | 35 | 30 | 9 | 8 | 13 | 35 | 42 | ||
13 | FK Dukla Banská Bystrica | 30 | 30 | 7 | 9 | 14 | 32 | 46 | ||
14 | BSC JAS Bardejov | 27 | 30 | 7 | 6 | 17 | 27 | 42 | ||
15 | FK Lokomotíva Košice | 26 | 30 | 7 | 5 | 18 | 31 | 54 | ||
16 | DAC Pol'nohospodár Dunajská Streda | 21 | 30 | 5 | 6 | 19 | 26 | 51 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation |